Arlingtones Weekly Rehearsal
7:00pm, Tue, May 6 2025
Event Details
Type of event: | Rehearsal |
Start time: | 7:00pm |
End time: | 9:00pm |
Venue: | Gunston Middle School 2700 S Lang St Room 145 Arlington VA 22206 |
Description: | This is a regular weekly chorus rehearsals for the Arlingtones. We will be working on new songs as well as preparing for our major performances throughout the year, including Harmony College East (HCE), the Arlington County Fair., and our fall show. Our weekly rehearsals are open for anyone to visit, but visitors should plan to participate by singing with us as much as possible. Please let us know if you plan to attend so that we have sufficient music books available by emailing Erica at membership@arlingtones.org. |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 30 | Erica Krasienko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Perform song | The Old Songs (B♭) | 3 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:33pm | Rehearse song | Do You Know What it Means to Miss New Orleans (D) | 10 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:43pm | Section rehearsal | Do You Know What it Means to Miss New Orleans (D) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:53pm | Rehearse song | Do You Know What it Means to Miss New Orleans (D) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Announcements | 10 | Paula Reece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:08pm | Rehearse song | Take Me to the Land of Jazz (B♭) | 10 | Erica Krasienko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | Section rehearsal | Take Me to the Land of Jazz (B♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | Rehearse song | Take Me to the Land of Jazz (B♭) | 5 | Erica Krasienko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | Perform song | Come Fly With Me (E♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | Perform song | Shenandoah (F) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:43pm | Quartet Performance | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:53pm | Closing song | Keep the Whole World Singing (E♭) | 3 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:56pm | Pack up room | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 119 minutes; Finish time: 8:59pm |